KL Rahul, the leader of the Kings XI Punjab (KXIP) has been incredible throughout the thirteenth edition of the Indian Premier League (IPL 2020). His capabilities of scoring runs like a machine have not been affected despite leading the side from the front. Despite the fact that KXIP could not make it to the playoffs after they lost their last encounter against the Chennai Super Kings (CSK), Rahul has commanded the team superiorly.
They began their IPL journey with a defeat amidst the poor-umpiring (wrong call for short-run). Later, they were stable in the mid and won four consecutive matches to be in the top four. The further defeats excluded them although Rahul tried his best to be in the playoffs.
The player is the Orange Cap holder with 670 runs in 14 innings of 14 matches with a highest score of 132 remaining not out. The second on the list is Shikar Dhawan of the Delhi capital with 471 runs – still a vast difference between the top two scorers.
Analyzing his captaincy, we can use other franchises as an example as Virat Kohli has failed a several times in scoring runs in the on going tournament. Also, Dinesh Karthik is known to be a good batsman, did not impress and failed with the captaincy as well.
The pressure of skippering the side in a tournament like IPL for the first time can collide any batsman’s performance but that of Rahul remained magical thoroughly. He was prolific and batted aggressively.
Analysis: Captaincy has not affected KL Rahul’s incredible form
Here is the updated Orange Caps list for IPL 2020:
PLAYER | TEAM | MAT | INN | RUNS | AVG | SR | 4s | 6s | 100s | 50s | NO | HS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KL Rahul | Kings XI Punjab | 14 | 14 | 670 | 55.83 | 129.34 | 58 | 23 | 1 | 5 | 2 | 132* | |
2 | S Dhawan | Delhi Capitals | 13 | 13 | 471 | 47.10 | 146.72 | 52 | 10 | 2 | 2 | 3 | 106* | |
3 | F du Plessis | Chennai Super Kings | 13 | 13 | 449 | 40.81 | 140.75 | 42 | 14 | 0 | 4 | 2 | 87* | |
4 | David Warner | Sunrisers Hyderabad | 13 | 13 | 444 | 37.00 | 134.95 | 39 | 13 | 0 | 3 | 1 | 66 | |
5 | Shubman Gill | Kolkata Knight Riders | 14 | 14 | 440 | 33.84 | 117.96 | 44 | 9 | 0 | 3 | 1 | 70* | |
6 | Virat Kohli | Royal Challengers Bangalore | 13 | 13 | 431 | 47.88 | 122.09 | 21 | 10 | 0 | 3 | 4 | 90* | |
7 | MA Agarwal | Kings XI Punjab | 11 | 11 | 424 | 38.54 | 156.45 | 44 | 15 | 1 | 2 | 0 | 106 | |
8 | D Padikkal | Royal Challengers Bangalore | 13 | 13 | 422 | 32.46 | 127.10 | 46 | 8 | 0 | 4 | 0 | 74 | |
9 | Q de Kock | Mumbai Indians | 13 | 13 | 418 | 38.00 | 135.71 | 36 | 18 | 0 | 4 | 2 | 78* | |
10 | EJG Morgan | Kolkata Knight Riders | 14 | 14 | 418 | 41.80 | 138.41 | 32 | 24 | 0 | 1 | 4 | 68* |
Also, see:
What will happen if RCB will lose against DC tonight?
Pingback: Shane Watson announces retirement from all forms of cricket - The Sports Mag