Delhi Capitals (DC), is all set to rock the venues by 20th September. They will be seen in action against Kings XI Punjab under their skipper’s command, Shreyas Iyer. The side has not grabbed a win since IPL‘s first season, however, look at their schedule and squad below – they seem ready to hit the big title.
SCHEDULE: HERE ARE THE DAYS, DATES, TIMINGS, AND VENUES OF DELHI CAPITALS:
Match day | Match number | Day | Date | IST | UAE | Venue | Home | Away |
2 | 2 | Sunday | 20th Sep 2020 | 7:30 PM | 6:00 PM | Dubai | Delhi Capitals | Kings XI Punjab |
7 | 7 | Friday | 25th Sep 2020 | 7:30 PM | 6:00 PM | Dubai | Chennai Super Kings | Delhi Capitals |
11 | 11 | Tuesday | 29th Sep 2020 | 7:30 PM | 6:00 PM | Abu Dhabi | Delhi Capitals | Sun Risers Hyderabad |
15 | 16 | Saturday | 3rd Oct 2020 | 7:30 PM | 6:00 PM | Sharjah | Delhi Capitals | Kolkata Knight Riders |
17 | 19 | Monday | 5th Oct 2020 | 7:30 PM | 6:00 PM | Dubai | Royal Challengers Bangalore | Delhi Capitals |
21 | 23 | Friday | 9th Oct 2020 | 7:30 PM | 6:00 PM | Sharjah | Rajasthan Royals | Delhi Capitals |
23 | 27 | Sunday | 11th Oct 2020 | 7:30 PM | 6:00 PM | Abu Dhabi | Mumbai Indians | Delhi Capitals |
26 | 30 | Wednesday | 14th Oct 2020 | 7:30 PM | 6:00 PM | Dubai | Delhi Capitals | Rajasthan Royals |
29 | 34 | Saturday | 17th October 2020 | 7:30 PM | 6:00 PM | Sharjah | Delhi Capitals | Chennai Super Kings |
32 | 38 | Tuesday | 20th Oct 2020 | 7:30 PM | 6:00 PM | Dubai | Kings XI Punjab | Delhi Capitals |
36 | 42 | Saturday | 24th Oct 2020 | 3:30 PM | 2:00 PM | Abu Dhabi | Kolkata Knight Riders | Delhi Capitals |
39 | 47 | Tuesday | 27th Oct 2020 | 7:30 PM | 6:00 PM | Dubai | Sun Risers Hyderabad | Delhi Capitals |
43 | 51 | Saturday | 31st Oct 2020 | 3:30 PM | 2:00 PM | Dubai | Delhi Capitals | Mumbai Indians |
45 | 55 | Monday | 2nd Nov 2020 | 7:30 PM | 6:00 PM | Abu Dhabi | Delhi Capitals | Royal Challengers Bangalore |
Delhi Capitals complete squad, schedule for IPL 2020
Delhi Capitals:
Player | Role | Price |
Shreyas Iyer (R) | Batsman | 7 crore |
Ajinkya Rahane (R) | Batsman | 5.25 crore |
Keemo Paul (R) | Batsman | 50 lakhs |
Prithvi Shaw (R) | Batsman | 1.20 crore |
Shikhar Dhawan (R) | Batsman | 5.20 crore |
Shimron Heymyer | Batsman | 7.75 crore |
Jason Roy | Batsman | 1.50 crore |
Rishabh Pant (R) | Wicket Keeper | 15 crore |
Alex Carey | Wicket Keeper | 2.40 crore |
Marcus Stoinis | All-Rounder | 4.80 crore |
Lalit Yadav | All-Rounder | 20 lakhs |
Chris Woakes | All-Rounder | 1.50 crore |
Avesh Khan (R) | Bowler | 70 lakhs |
Ravichandran Ashwin (R) | Bowler | 7.60 crore |
Sandeep Lamichhane (R) | Bowler | 20 lakhs |
Axax Patel (R) | Bowler | 5 crore |
Harshal Patel (R) | Bowler | 20 lakhs |
Ishant Sharma (R) | Bowler | 1.10 crore |
Kagiso Rabada (R) | Bowler | 4.20 crore |
Mohit Sharma | Bowler | 50 lakhs |
Tushar Deshpande | Bowler | 20 lakhs |
Amit Mishra (R) | Bowler | 4 crore |
Pingback: Mumbai Indians complete squad, schedule for IPL 2020 - The Sports Mag
Pingback: Royal Challengers Bangalore: Complete squad, schedule for IPL 2020 - The Sports Mag
Pingback: Kevin Pieterson ties his hopes with Delhi Capitals for IPL 2020 - The Sports Mag