The Rajasthan Royals, who have clinched the title of the Indian Premier League (IPL) back in 2008, are ready to show their performances once again. The side has been scheduled to play their first match against Dhoni’s army, Chennai Super Kings (CSK) on 22nd September at Sharjah.
SCHEDULE: HERE ARE THE DAYS, DATES, TIMINGS, AND VENUES OF RAJASTHAN ROYALS:
Match day | Match number | Day | Date | IST | UAE | Venue | Home | Away |
4 | 4 | Tuesday | 22nd Sep 2020 | 7:30 PM | 6:00 PM | Sharjah | Rajasthan Royals | Chennai Super Kings |
9 | 9 | Sunday | 27th Sep 2020 | 7:30 PM | 6:00 PM | Sharjah | Kings XI Punjab | Rajasthan Royals |
12 | 12 | Wednesday | 30th Sep 2020 | 7:30 PM | 6:00 PM | Dubai | Kolkata Knight Riders | Rajasthan Royals |
15 | 15 | Saturday | 3rd Oct 2020 | 3:30 PM | 2:00 PM | Abu Dhabi | Royal Challengers Bangalore | Rajasthan Royals |
18 | 20 | Tuesday | 6th Oct 2020 | 7:30 PM | 6:00 PM | Abu Dhabi | Mumbai Indians | Rajasthan Royals |
21 | 23 | Friday | 9th Oct 2020 | 7:30 PM | 6:00 PM | Sharjah | Rajasthan Royals | Delhi Capitals |
23 | 26 | Sunday | 11th Oct 2020 | 3:30 PM | 2:00 PM | Dubai | Sun Risers Hyderabad | Rajasthan Royals |
26 | 20 | Wednesday | 14th Oct 2020 | 7:30 PM | 6:00 PM | Dubai | Delhi Capitals | Rajasthan Royals |
29 | 33 | Saturday | 17th October 2020 | 3:30 PM | 2:00 PM | Dubai | Rajasthan Royals | Royal Challengers Bangalore |
31 | 37 | Monday | 19th Oct 2020 | 7:30 PM | 6:00 PM | Abu Dhabi | Chennai Super Kings | Rajasthan Royals |
34 | 40 | Thursday | 22nd Oct 2020 | 7:30 PM | 6:00 PM | Dubai | Chennai Super Kings | Sun Risers Hyderabad |
37 | 45 | Sunday | 25th Oct 2020 | 3:30 PM | 2:00 PM | Abu Dhabi | Rajasthan Royals | Mumbai Indians |
42 | 50 | Friday | 30th Oct 2020 | 7:30 PM | 6:00 PM | Abu Dhabi | Kings XI Punjab | Rajasthan Royals |
44 | 54 | Sunday | 1st Nov 2020 | 3:30 PM | 2:00 PM | Dubai | Kolkata Knight Riders | Rajasthan Royals |
Here is the complete squad for the Royal family:
Rajhastan Royals:
Player | Role | Price |
Riyan Parag (R) | Batsman | 20 lakhs |
Shashank Singh (R) | Batsman | 30 lakhs |
Steve Smith (R) | Batsman | 12.50 crore |
Robin Uthappa | Batsman | 3 crore |
David Miller | Batsman | 75 lakhs |
Manan Vohra (R) | Batsman | 20 lakhs |
Jos Butler (R) | Wicket Keeper | 4.40 crore |
Sanju Samson (R) | Wicket Keeper | 8 crore |
Anuj Rawat | Wicket Keeper | 80 lakhs |
Ben Stokes (R) | All-Rounder | 12.50 crore |
Mahipal Lomror (R) | All-Rounder | 20 lakhs |
Shreyas Gopal (R) | All-Rounder | 20 lakhs |
Yashasvi Jaiswal | All-Rounder | 2.40 crore |
Tom Curran | All-Rounder | 1 crore |
Ankit Rajpoot (R) | Bowler | 3 crore |
Jofra Archer (R) | Bowler | 7.20 crore |
Mayank Markande (R) | Bowler | 2 crore |
Rahul Tewatia (R) | Bowler | 3 crore |
Varun Aaron (R) | Bowler | 2.40 crore |
Jaydev Unadkat | Bowler | 3 crore |
Kartik Tyagi | Bowler | 1.30 crore |
Andrew Tye | Bowler | 1 crore |
Oshane Thomas | Bowler | 50 lakhs |
Anirudha Ashok Joshi | All-Rounder | 20 lakhs |
Akash Singh | Bowler | 20 lakhs |