Mumbai Indians (MI) are known to be the most successful franchise of the Indian Premier League (IPL) with four victorious titles. The side will be hunting for the fifth win under Rohit Sharma’s captaincy.
SCHEDULE: HERE ARE THE DAYS, DATES, TIMINGS, AND VENUES OF MUMBAI INDIANS:
Match day | Match number | Day | Date | IST | UAE | Venue | Home | Away |
1 | 1 | Saturday | 19th Sep 2020 | 7:30 PM | 6:00 PM | Abu Dhabi | Mumbai Indians | Chennai Super Kings |
5 | 5 | Wednesday | 23th Sep 2020 | 7:30 PM | 6:00 PM | Abu Dhabi | Kolkata Knight Riders | Mumbai Indians |
10 | 10 | Monday | 28th Sep 2020 | 7:30 PM | 6:00 PM | Dubai | Royal Challengers Bangalore | Mumbai Indians |
13 | 13 | Thursday | 1st Oct 2020 | 7:30 PM | 6:00 PM | Abu Dhabi | Kings XI Punjab | Mumbai Indians |
16 | 17 | Sunday | 4th Oct 2020 | 3:30 PM | 2:00 PM | Sharjah | Mumbai Indians | Sun Risers Hyderabad |
18 | 20 | Tuesday | 6th Oct 2020 | 7:30 PM | 6:00 PM | Abu Dhabi | Mumbai Indians | Rajasthan Royals |
23 | 27 | Sunday | 11th Oct 2020 | 7:30 PM | 6:00 PM | Abu Dhabi | Mumbai Indians | Delhi Capitals |
28 | 32 | Friday | 16th Oct 2020 | 7:30 PM | 6:00 PM | Abu Dhabi | Mumbai Indians | Kolkata Knight Riders |
30 | 36 | Sunday | 18th October 2020 | 7:30 PM | 6:00 PM | Dubai | Mumbai Indians | Kings XI Punjab |
35 | 41 | Friday | 23rd Oct 2020 | 7:30 PM | 6:00 PM | Sharjah | Chennai Super Kings | Mumbai Indians |
37 | 45 | Sunday | 25th Oct 2020 | 7:30 PM | 6:00 PM | Abu Dhabi | Rajasthan Royals | Mumbai Indians |
40 | 48 | Wednesday | 28th Oct 2020 | 7:30 PM | 6:00 PM | Abu Dhabi | Mumbai Indians | Royal Challengers Bangalore |
43 | 51 | Saturday | 31st Oct 2020 | 3:30 PM | 2:00 PM | Dubai | Delhi Capitals | Mumbai Indians |
46 | 56 | Tuesday | 3rd Nov 2020 | 7:30 PM | 6:00 PM | Sharjah | Sun Risers Hyderabad | Mumbai Indians |
Here is the complete squad for Rohit Sharma’s army:
Mumbai Indians:
Player | Role | Price |
Rohit Sharma (R) | Batsman | 15 crore |
Anmolpreet Singh (R) | Batsman | 80 lakhs |
Ankul Roy (R) | Batsman | 20 lakhs |
Sherfane Rutherford (R) | Batsman | 2 crore |
Suryakumar Yadav (R) | Batsman | 3.20 crore |
Chris Lynn | Batsman | 2 crore |
Saurabh Tiwary | Batsman | 50 lakhs |
Aditya Tare (R) | Wicket Keeper | 20 lakhs |
Ishan Kishan (R) | Wicket Keeper | 6.20 crore |
Quinton de Kock (R) | Wicket Keeper | 2.80 crore |
Hardik Pandya (R) | All-Rounder | 11 crore |
Kieron Pollard (R) | All-Rounder | 5.40 crore |
Krunal Pandya (R) | All-Rounder | 8.80 crore |
Rahul Chahar (R) | All-Rounder | 1.90 crore |
Digvijay Deshmukh | All-Rounder | 20 lakhs |
Prince Balwant Rai Singh | All-Rounder | 20 lakhs |
Dhawal Kulkarni (R) | Bowler | 75 lakhs |
Jasprit Bumrah (R) | Bowler | 7 crore |
Jayant Yadav (R) | Bowler | 50 lakhs |
Lasith Malinga (R) | Bowler | 2 crore |
Mitchell McClenaghan (R) | Bowler | 1 crore |
Trent Boult (R) | Bowler | 3.20 crore |
Nathan Coulter-Nile | Bowler | 8 crore |
Mohsin Khan | Bowler | 20 lakhs |
Pingback: Steve Smith likely to play the opening game for Rajasthan Royals - The Sports Mag